The NASCAR Sprint Cup season is under way. Although Danica Patrick made history at the Daytona 500 on Sunday but Jimmie Johnson made a late push ahead of her to grab his second Daytona victory. Patrick, the first woman to win the pole, also became the first woman to lead the race. She was running third on the last lap, but faded at the finish. Dale Earnhardt Jr. settled for second place, while Danica Patrick finished eighth.
Daytona 500 results
1. (9) Jimmie Johnson, Chevrolet, 200, $1,525,275.
2. (19) Dale Earnhardt Jr., Chevrolet, 200, $1,104,814.
3. (14) Mark Martin, Toyota, 200, $817,013.
4. (15) Brad Keselowski, Ford, 200, $707,855.
5. (34) Ryan Newman, Chevrolet, 200, $572,771.
6. (5) Greg Biffle, Ford, 200, $461,664.
7. (40) Regan Smith(i), Chevrolet, 200, $411,822.
8. (1) Danica Patrick #, Chevrolet, 200, $357,464.
9. (38) Michael McDowell, Ford, 200, $366,121.
10. (41) JJ Yeley, Chevrolet, 200, $338,738.
(click here for complete results and recap)
A crash that left more than two-dozen people hurt at Daytona International Speedway highlights the fact that racing dangers extend to spectators, not just drivers. It's not the first time a racing crash has left spectators hurt — in 2009, for instance, seven people were hurt when Carl Edwards' car wrecked at Talladega, showering the stands with debris.





